Senior Fitness Test Normative Data (Ages 60–94)
Instructions and Age-Based Norms (Rikli & Jones, 2013, 2nd Edition)
Chair Stand Test (repetitions in 30 seconds)
Purpose: To assess lower body strength needed for daily activities such as climbing stairs or getting out of a chair. Sit in the middle of a chair, arms crossed at the wrists and held against the chest. Stand up fully and sit down as many times as possible in 30 seconds without using the arms.
AGE | MEN | WOMEN |
60-64 | 14-19 | 12-17 |
65–69 | 13–18 | 11–16 |
70–74 | 12–17 | 10–15 |
75–79 | 11–17 | 10–15 |
80–84 | 10–15 | 9–14 |
85–89 | 8–13 | 8–13 |
90–94 | 7–12 | 4–11 |
Arm Curl Test (repetitions in 30 seconds)
Purpose: To measure upper body strength important for lifting and carrying objects. Using an 8 lb dumbbell for men and 5 lb for women, curl the weight through full range of motion as many times as possible in 30 seconds while seated.
AGE | MEN | WOMEN |
60-64 | 14-19 | 12-17 |
65–69 | 13–19 | 11–16 |
70–74 | 12–18 | 10–15 |
75–79 | 12–17 | 10–14 |
80–84 | 11–16 | 9–14 |
85–89 | 9–14 | 8–13 |
90–94 | 8–13 | 5–12 |
2-Minute Step Test (number of full steps)
Purpose: To assess aerobic endurance needed for walking distances and sustained activity. March in place for 2 minutes, raising each knee to a point midway between the hip and knee. Count the number of times the right knee reaches the target height.
AGE | MEN | WOMEN |
60-64 | 87–115 | 75–107 |
65–69 | 86–116 | 73–107 |
70–74 | 86–116 | 75–107 |
75–79 | 80–110 | 70–100 |
80–84 | 73–107 | 65–98 |
85–89 | 65–92 | 60–90 |
90–94 | 59–91 | 52–87 |
Chair Sit-and-Reach Test (inches; + beyond toes, – before toes)
Purpose: To measure lower body flexibility, which affects mobility and balance. Sit on the front edge of a chair with one leg extended straight and heel on the floor. Reach forward toward the toes with both hands, keeping the back straight. Record the distance reached.
AGE | MEN | WOMEN |
60-64 | –2.5 to +3.5 | –0.5 to +4.5 |
65–69 | –2.0 to +3.5 | –0.5 to +4.5 |
70–74 | –2.0 to +3.0 | –1.0 to +5.0 |
75–79 | –3.0 to +2.0 | –1.5 to +4.0 |
80–84 | –3.5 to +2.0 | –2.0 to +3.5 |
85–89 | –4.0 to +2.0 | –2.5 to +3.0 |
90–94 | –5.0 to +1.0 | –3.0 to +3.0 |
Back Scratch Test (inches; + overlap, – gap)
Purpose: To assess upper body flexibility important for dressing and reaching. Place one hand behind the head and down the back, and the other behind the back and up. Try to touch or overlap fingers. Measure the distance between fingertips.
AGE | MEN | WOMEN |
60-64 | –4.0 to +1.0 | –5.0 to 0.0 |
65–69 | –4.5 to +0.5 | –5.5 to –0.5 |
70–74 | –5.0 to +0.5 | –6.0 to –0.5 |
75–79 | –5.5 to 0.0 | –6.5 to –1.0 |
80–84 | –6.0 to –1.0 | –7.0 to –2.0 |
85–89 | –7.0 to –2.0 | –8.0 to –3.0 |
90–94 | –8.0 to –3.0 | –9.0 to –4.0 |
8-Foot Up-and-Go Test (seconds; lower = better)
Purpose: To measure agility and dynamic balance. Begin seated in a chair. On the signal “Go,” stand up, walk 8 feet around a cone, and return to sit down as quickly and safely as possible. Record the time taken.
AGE | MEN | WOMEN |
60-64 | 4.4–5.6 | 4.6–6.0 |
65–69 | 4.6–6.0 | 4.8–6.2 |
70–74 | 5.0–6.7 | 5.4–7.1 |
75–79 | 5.6–7.3 | 6.0–7.8 |
80–84 | 6.2–8.0 | 6.4–8.4 |
85–89 | 6.9–8.7 | 7.1–9.0 |
90–94 | 7.6–9.5 | 8.0–10.0 |
Source: Rikli, R.E. & Jones, C.J. (2013). Senior Fitness Test Manual (2nd Edition). Human Kinetics.